GBO2 Mobile Suits List
Browse the full GBO2 mobile suit archive. Cost, type, and series filters are written to the URL query, so a filtered view can be shared as a link.
30 units in the archive · last updated 11/12/2026
Latest balance adjustments
The three units with the most recent adjustment dates.
FiltersShowing 30 of 30 units
| Mobile suit | Cost | Type | Series | Last adjustment |
|---|---|---|---|---|
| 00 RaiserDetail pending | 700 | General | 00 | TBA |
| Atlas GundamDetail pending | 600 | General | Thunderbolt | |
| Berga BalusDetail pending | 700 | General | UC | TBA |
| Burning GundamDetail pending | 700 | Raid | G Gundam | TBA |
| Byarlant CustomDetail pending | 600 | Raid | Zeta | |
| Crossbone Gundam X1 FC | 750 | General | Crossbone | TBA |
| Destiny GundamDetail pending | 700 | General | SEED Destiny | TBA |
| Freedom Gundam | 700 | General | SEED | TBA |
| Gundam Barbatos Lupus | 700 | Raid | Iron-Blooded Orphans | |
| Gundam Delta KaiDetail pending | 650 | General | UC | |
| Gundam Double XDetail pending | 700 | Support | After War X | TBA |
| Gundam F91 | 750 | General | F91 | |
| Gundam Mk-IIIDetail pending | 550 | General | Zeta | |
| Hi-Nu GundamDetail pending | 700 | General | Beltorchika's Children | |
| Hyaku Shiki-KaiDetail pending | 600 | General | Zeta | |
| KshatriyaDetail pending | 700 | Support | Unicorn | |
| Messer Type-F01Detail pending | 650 | General | Hathaway | |
| Moon GundamDetail pending | 700 | General | Moon | |
| NightingaleDetail pending | 700 | Raid | Beltorchika's Children | |
| Nu Gundam | 700 | General | Char's Counterattack | |
| PenelopeDetail pending | 700 | Raid | Hathaway | |
| Rig ContioDetail pending | 750 | General | UC | TBA |
| Sazabi | 700 | General | Char's Counterattack | |
| Sinanju | 700 | General | Unicorn | |
| Tallgeese IIIDetail pending | 700 | General | Wing | TBA |
| Unicorn Gundam | 700 | General | Unicorn | |
| V2 Gundam | 750 | Raid | Victory | |
| Wing Gundam Zero | 700 | General | Wing | TBA |
| Xi GundamDetail pending | 700 | General | Hathaway | |
| Zeta Plus A1Detail pending | 600 | Raid | Zeta |
Published detail pages
Unit pages that have passed data review. Every other row keeps its archive data here until its detail page is published.
Strongest mobile suits
An editorial ranking of the strongest cost-700 picks, written around role value instead of unverified stat lines.
Open the strongest listSame-cost, same-type comparisons
Fifteen head-to-head pages pairing units with identical cost and type.
- Freedom Gundam vs Nu Gundam700 · General
- Nu Gundam vs Sazabi700 · General
- Sazabi vs Sinanju700 · General
- Sinanju vs Unicorn Gundam700 · General
- Hi-Nu Gundam vs Xi Gundam700 · General
- 00 Raiser vs Destiny Gundam700 · General
- Gundam Barbatos Lupus vs Nightingale700 · Raid
- Nightingale vs Penelope700 · Raid
- Burning Gundam vs Penelope700 · Raid
- Gundam Double X vs Kshatriya700 · Support
- Crossbone Gundam X1 FC vs Gundam F91750 · General
- Gundam F91 vs Rig Contio750 · General
- Byarlant Custom vs Zeta Plus A1600 · Raid
- Atlas Gundam vs Hyaku Shiki-Kai600 · General
- Gundam Delta Kai vs Messer Type-F01650 · General